Chemical Identification and Properties
- Boiling point: 170.6 °F (77 °C)
- Flash point: 24.8 °F (-4 °C) Closed Cup
- Molecular formula: C4-H8-O2
- Molecular weight: 88.11 g/mol
- Vapor pressure: 97.3 hPa
Product Specifications
TEST | MONO GRAPH | SPECIFICATION | |
Assay (corrected for water) | ACS | 99.5%, min | |
Assay | NF | 98.0-102.0% | |
Identification A | NF | Infrared Absorption <197F> | |
Identification A | EP/BP+ | Boiling point: 76°C-78°C | |
Identification B | EP/BP | IR comparable with Reference spectrum | |
Identification C | EP/BP+ | It gives the reaction of acetyl | |
Identification D | EP/BP+ | It gives the reaction of esters | |
Specific Gravity @ 25°C | NF | 0.894-0.898 | |
Relative Density @ 20°C | EP/BP | 0.898-0.902 | |
Acidity | NF+ | NMT 0.10 mL of 0.10N NaOH for neutralization | |
EP/BP+ | The solution remains pink for not less than 15 sec. | ||
Readily Carbonizable Substances | NF+ | No dark zone develops within 15 minutes | |
Reaction with Sulfuric Acid | EP/BP+ | Interface of the 2 liquids is not colored | |
Substances Darkened by Sulfuric Acid | ACS+ | Passes Test | |
Chromatographic Purity | NF | Acetaldehyde | NMT 0.1% |
Ethyl isobutyl ether | NMT 0.1% | ||
Methyl compounds | NMT 0.1% | ||
Other impurities | NMT 0.3% | ||
Color (APHA) | ACS | 10 max | |
Appearance of Solution | EP/BP+ | The solution is clear and colorless | |
Refractive Index @ 20°C | EP/BP | 1.370-1.373 | |
Residue After Evaporation | ACS+ | 0.003% max. | |
Residue on evaporation | EP/BP+ | 30 ppm max. | |
Limit of nonvolatile residue | NF+ | NMT 0.02% | |
Water | ACS | 0.2% max. | |
EP/BP | 0.1% max. | ||
Titrable Acid, max | ACS+ | 0.0009 meq/g max | |
Related substances | EP/BP | NMT 0.2% of the area of the principal peak. |
What's in the Box
- White Round Poly Pail
- Flexspout
Product Documentation
Click here to see additional documentation on this product
Typical Lead Time
- Lead time for this product varies by order and production capacity
Additional Information
Catalog No. | 330WORLDPL05 |
Chemical Code | ETHYL ACETATE |
Base Unit of Measure | PAIL |
Grade(s) | WORLD |
Proof | 0 |
Wine Gallons | 0 |
Proof Gallons | 0 |
Gross Weight (lbs) | 40.57 |
Net Weight (lbs) | 37.7 |
Quantity Per Skid | 36 |
NMFC Code | 43940-02 |