Chemical Identification and Properties
- Flash point: 147.2 °F (64 °C) at 101.325 kPa
- Molecular formula: 51.8 °F (11 °C) Closed Cup
- Vapor pressure: C-H4-O
Product Specifications
TEST | SPECIFICATION | |
Assay on anhydrous basis | 99.0-101.0% | |
Identification Test A | Conforms to Infrared Spectra | |
Identification Test B | Ethylene Glycol, NMT 0.1% | |
Diethylene Glycol, NMT 0.1% | ||
Identification Test C | Matches GC scan | |
Specific Gravity | NLT 1.249@25°C | |
Inorganic Impurities - Chloride and Sulfate (as Chloride) | NMT 10ppm | |
Inorganic Impurities - Chloride and Sulfate (as Sulfate) | NMT 20ppm | |
Organic Impurities - Related Compounds | Individual Impurities NMT 0.1% | |
Total Impurities NMT 1.0% | ||
Organic Impurities – Limit of Chlorinated Compounds | NMT 30ppm of Cl | |
Organic Impurities - Fatty Acids and Esters | NMT 1mL of 0.5N NaOH is consumed | |
Color | To Pass Test | |
Residue after Ignition | NMT 0.01% | |
Water | NMT 5.0% |
What's in the Box
- Black Metal Drum
- 1 - 2" Bung
- 1 - 3/4" Bung
Product Documentation
Click here to see additional documentation on this product
Typical Lead Time
- 5 business days
Additional Information
Catalog No. | 349000000DM55M |
Chemical Code | GLYCERINE |
Base Unit of Measure | DRUM |
Grade(s) | USP/NF |
Proof | 0 |
Wine Gallons | 0 |
Proof Gallons | 0 |
Gross Weight (lbs) | 587 |
Net Weight (lbs) | 551 |
Quantity Per Skid | 4 |
NMFC Code | 44610-3 |