Chemical Identification and Properties
- Boiling point: 181.4 °F (83 °C)
- Flash point: 53.6 °F (12 °C) Closed Cup
- Molecular formula: C3-H8-O
Product Specifications
TEST | MONO GRAPH | SPECIFICATION | |
Assay (corrected for water) | USP | 99.0% min | |
Assay (corrected for water) | ACS | 99.5% min | |
Assay (wt%) | FCC | 99.7% min | |
Appearance | EP/BP/JP+ | Clear, colorless liquid | |
Solubility | EP/BP+ | Miscible with water and alcohol | |
JP+ | Miscible with water, ethanol, methanol, diethyl ether | ||
Solubility in water | FCC/ACS+ | To Pass Test | |
Color, APHA | ACS | 10 max | |
Purity 1- Clarity of Solution | JP+ | Solution is Clear | |
Nonvolatile Substances | EP/BP+ | NMT 20ppm | |
Purity 3 - Residue on Evaporation | JP+ | NMT 1.0mg/20mL | |
Limit of Nonvolatile Residue | USP+ | NMT 2.5 mg (0.005%) | |
Nonvolatile Residue | FCC+ | NMT 10 mg/kg | |
Residue after Evaporation | ACS+ | 0.001% max | |
USP | 0.783 - 0.787 @25°C | ||
Specific Gravity | JP | 0.785-0.788 @ 20°C | |
FCC | NMT 0.7840 @ 25°C | ||
Identification A - Relative Density | EP/BP | 0.785 - 0.789 g/ml @ 20°C | |
Identification A - Infrared Absorption | USP | To Pass Test | |
Identification C - Infrared Absorption | EP/BP | Compares to standard | |
Identification Test 1 | JP+ | Light yellow precipitate is formed | |
Identification Test 2 | Filter paper turns red-brown color | ||
Identification B | USP | To Pass Test | |
Identification D | EP/BP+ | The entire sulfuric acid layer turns violet | |
Identification B - Refractive Index @ 20°C | EP/BP | 1.376-1.379 | |
Identification - Refractive Index @ 20°C | FCC | About 1.377 | |
Refractive Index @ 20°C | USP | 1.376-1.378 | |
Acidity or Alkalinity | EP/BP+ | To Pass Test | |
Acidity | USP+ | NMT 0.7ml of 0.020N NaOH is required | |
Purity 2 - Acidity | JP+ | To pass the test | |
Acidity (as Acetic Acid) | FCC+ | NMT 10 mg/kg | |
Titrable Acid or Base | ACS+ | 0.0001 meq/g | |
Carbonyl Compounds | ACS | Propionaldehyde | 0.002% max |
Acetone | 0.002% max | ||
Benzene and related substances | EP/BP | ||
Benzene (by GC) | NMT 2 ppm | ||
Total of Impurities (by GC) | NMT 0.3% | ||
Inorganic Impurities - Lead | FCC | NMT 1 mg/kg | |
Substances Reducing Permanganate | FCC+ | The pink color is not entirely discharged | |
Measured between 230 nm and 310 nm | |||
230nm | 0.30max. | ||
250nm | 0.10max. | ||
Absorbance | EP/BP | 270nm | 0.03max. |
290nm | 0.02max. | ||
310nm | 0.01max. | ||
The spectrum shows a steadily descending curve | |||
with no observable peaks or shoulders | |||
Diethyl Ether | NMT 0.1% | ||
Acetone | NMT 0.1% | ||
Limit of Volatile Impurities | USP | Diisopropyl Ether | NMT 0.1% |
n-Propyl Alcohol | NMT 0.1% | ||
2-Butanol | NMT 0.1% | ||
Total | NMT 1.0% | ||
Peroxides Test | EP/BP | No color develops | |
Distilling Range 81-83°C | JP+ | More than 94% (vol) | |
Distillation Range, 1°C inc. 82.3°C | FCC+ | To Pass Test | |
Water, wt% | EP/BP | NMT 0.5% | |
Water, wt/v% | JP | NMT 0.75% | |
Water, wt% | FCC/ACS | NMT 0.2% | |
Water Determination | USP | NMT 0.5% |
What's in the Box
- White UV Poly Drum
- 2 - 2" Bungs
Product Documentation
Click here to see additional documentation on this product
Typical Lead Time
- Lead time for this product varies by order and production capacity
Additional Information
Catalog No. | 231WORLDDM55UV |
Chemical Code | IPA |
Base Unit of Measure | DRUM |
Grade(s) | WORLD |
Proof | 0 |
Wine Gallons | 0 |
Proof Gallons | 0 |
Gross Weight (lbs) | 382.107 |
Net Weight (lbs) | 360.3 |
Quantity Per Skid | 4 |
NMFC Code | 44500-02 |