Chemical Identification and Properties
- Boiling point: 401 °F (205 °C)
- Flash point: 199.4 °F (93 °C) Closed Cup
- Molecular formula: C7-H8-O
- Vapor pressure: 0.01 hPa
Product Specifications
TEST | MONO GRAPH | SPECIFICATION | |
Assay | NF/EP/ BP/JP | 98.0% - 100.5% C7H8O | |
Identification - Infrared Absorption | NF/EP/JP | Conforms to Reference Spectrum | |
Appearance / Solubility Description | EP/BP JP | Clear, colorless, oily liquid. It is soluble in water. Miscible with ethanol, and with fatty and essential oils. | |
Appearance of Solution | EP/BP | Solution is clear and colorles | |
Purity 1 - Clarity and Color of Solution | JP | The solution is clear and colorless | |
Clarity of Solution | NF | Test Solution shows same clarity as that of water, or its opalescence is not more pronounced than that of Reference suspension 1 | |
Color of Solution | NF | The Test solution has the color of water | |
Specific Gravity | JP | 1.043 - 1.049 @ 20°C | |
Relative Density | EP/BP | ||
Refractive Index | NF/JP/ EP/BP | 1.538 - 1.541 @ 20°C | |
Acidity | NF/EP/BP | NMT 1 mL of 0.1N NaOH solution is consumed | |
Purity 2 - Acidity | JP | Red color develops | |
Impurities - Fats and Fixed Oils | NF | ||
Peroxide Value | EP/BP | NMT 5 | |
Purity 4 - Peroxide Value | JP | ||
Impurites: Residue on Evaporation | NF/EP/BP | NMT 0.05% | |
Purity 5 - Residue on Evaporation | JP | NMT 5 mg | |
Benzene | Internal | NMT 2 ppm | |
Organic Impurities - Benzaldehyde and | |||
Other Related Substances | NF | Benzaldehyde | 0.15% max. |
Related Substances | EP/BP | Cyclohexylmethanol | 0.10% max. |
Purity 3 - Benzaldehyde and other related | JP | Peaks with RT < C7H8O | 0.04% max. |
substances | Peaks with RT > C7H8O | 0.30% max. |
What's in the Box
- Black Round Metal Pail
- Flexspout
Product Documentation
Click here to see additional documentation on this product
Typical Lead Time
- Lead time for this product varies by order and production capacity
Additional Information
Catalog No. | 303WORLDPL05M |
Chemical Code | BENZYL ALCOHOL |
Base Unit of Measure | PAIL |
Grade(s) | WORLD |
Proof | 0 |
Wine Gallons | 0 |
Proof Gallons | 0 |
Gross Weight (lbs) | 47.6 |
Net Weight (lbs) | 43.6 |
Quantity Per Skid | 36 |
NMFC Code | 43940-02 |