Methanol DIS 4x4 Lt
Item No.
339000DISCS4L
Methanol, Distilled, Case of 4x4L Glass Bottles / UN1230, METHANOL, 3, PGII / FLAMMABLE LIQUID / NMFC ITEM # 042690-02
Chemical Identification and Properties
- Boiling point: 147.2 °F (64 °C) at 101.325 kPa
- Flash point: 51.8 °F (11 °C) Closed Cup
- Molecular formula: C-H4-O
- Molecular weight: 32.04 g/mol
- Vapor pressure: 130.3 hPa
Product Specifications
TEST | SPECIFICATION | |
Description Clear colorless liquid free of suspended matter | Passes Test | |
Acetaldehyde | Max 0.001 % | |
Acetone | Max 0.001 % | |
Assay (by GC-FID) (Corrected for Water) | Min 99.9 % | |
Color | Max 10 APHA | |
Initial boiling temperature at 760 mm Hg | Min 64 °C | |
Final boiling temperature at 760 mm Hg | Max 65 °C | |
Fluorescence at emission maximum for Impurities (as Quinine sulfate) | Max 1 ppb | |
LC gradient elution solubility at 254 nm | Passes Test | |
LC suitability | Passes Test | |
Formaldehyde | Max 0.001 % | |
GC-ECD Responsive residue (single peak) (as Heptachlorepoxide) | Max 5 ppt | |
Identification by IR Spectroscopy | Passes Test | |
Residue after evaporation | Max 5 ppm | |
Solubility in water | Passes Test | |
Substances darkened by Sulfuric acid | Passes Test | |
Substances Reducing Permanganate | Passes Test | |
Titrable acid | Max 0.0003 meq/g | |
Titrable base | Max 0.0002 meq/g | |
Water (by KF coulometry) | Max 0.02 % | |
Optical absorbance at | ||
205 nm | Max 1.00 AU | |
210 nm | Max 0.80 AU | |
220 nm | Max 0.25 AU | |
230 nm | Max 0.15 AU | |
240 nm | Max 0.10 AU | |
250 nm | Max 0.02 AU | |
400 nm | Max 0.01 AU | |
Comments: Filtered through a 0.2 micron filter | Passes Test |
What's in the Box
- Fiber Box
- Recycled Molded Pulp Insert
- 4 - Amber Glass 4L Bottles
Product Documentation
Click here to see additional documentation on this product
Typical Lead Time
- 3 business days
Description
Methanol, Distilled, Case of 4x4L Glass Bottles /
UN1230, METHANOL, 3, PGII /
FLAMMABLE LIQUID /
NMFC ITEM # 042690-02
UN1230, METHANOL, 3, PGII /
FLAMMABLE LIQUID /
NMFC ITEM # 042690-02
Additional Information
Catalog No. | 339000DISCS4L |
Chemical Code | METHANOL |
Base Unit of Measure | CASE |
Grade(s) | DIS |
Proof | 0 |
Wine Gallons | 0 |
Proof Gallons | 0 |
Gross Weight (lbs) | 41 |
Net Weight (lbs) | 28 |
Quantity Per Skid | 36 |
NMFC Code | 44500-02 |