Chemical Identification and Properties
- Boiling point: 147.2 °F (64 °C) at 101.325 kPa
- Flash point: 51.8 °F (11 °C) Closed Cup
- Molecular formula: C-H4-O
- Molecular weight: 32.04 g/mol
- Vapor pressure: 130.3 hPa
Product Specifications
TEST | MONO GRAPH | SPECIFICATION | |
Assay (corrected for water) | ACS | 99.8% min | |
Assay | NF | NLT 99.5% | |
Appearance | ACS+ | To Pass Test | |
Appearance | EP/BP+ | Clear, colorless liquid | |
Identification A (Infrared Absorption) | NF | To Pass Test | |
Identification B (Infrared Absorption) | EP/BP | To Pass Test | |
Identification A (Refractive Index) | EP/BP | 1.328-1.330 @20°C | |
Identification B (GC Analysis) | NF | To Pass Test | |
Relative Density | EP/BP | 0.791 – 0.793@20°C | |
Acidity | NF+ | NMT 0.45mL 0.020N NaOH required | |
Alkalinity (as NH4) | NF+ | NMT 0.20mL 0.020N H2SO4 required (3 ppm max) | |
Acidity or alkalinity | EP/BP+ | NMT 0.90mL 0.01M NaOH required | |
Titrable Acid | ACS+ | 0.0003 meq/g max. | |
Titrable Base | ACS+ | 0.0002 meq/g max. | |
Readily Carbonizable Substances | NF+ | To Pass Test | |
Acetone | 0.001% max | ||
Carbonyl Compounds | ACS | Formaldehyde | 0.001% max |
Acetaldehyde | 0.001% max | ||
Acetone and Aldehydes (as Acetone) | NF+ | NMT 0.003% | |
Readily Oxidizable Substances | NF+ | To Pass Test | |
Non -Volatile Residue | NF+ | NMT 2mg (0.001% w/w) | |
EP/BP+ | NMT 10ppm | ||
Residue on Evaporation | ACS+ | 0.001% max | |
Substances Reducing Permanganate | ACS+ | To Pass Test | |
Substances Darkened by Sulfuric Acid | ACS+ | To Pass Test | |
Reducing Substances | EP/BP+ | To Pass Test | |
Solubility in Water | ACS+ | To Pass Test | |
Color (APHA) | ACS | 10 max | |
230nm | 0.15 max. | ||
250nm | 0.05 max. | ||
Absorbance | EP/BP | 270nm | 0.02 max. |
290nm | 0.01 max. | ||
Absorption curve between 230nm – 290nm is smooth | |||
Impurity A - Benzene | EP/BP | NMT 2 ppm | |
Impurity B - Ethanol | EP/BP | Lot Analysis | |
Impurity C - Acetone | EP/BP | Lot Analysis | |
Any Impurity | NMT 0.1% | ||
Related Substances | EP/BP | Total Impurities | NMT 0.3% |
Any Impurity <50ppm to be discarded | |||
Water | ACS/NF/ EP/BP | NMT 0.1% |
What's in the Box
- Black Metal Drum
- 1 - 2" Bung
- 1 - 3/4" Bung
Product Documentation
Click here to see additional documentation on this product
Typical Lead Time
- Lead time for this product varies by order and production capacity
Additional Information
Catalog No. | 339WORLDDM55M |
Chemical Code | METHANOL |
Base Unit of Measure | DRUM |
Grade(s) | WORLD/GMP |
Proof | 0 |
Wine Gallons | 0 |
Proof Gallons | 0 |
Gross Weight (lbs) | 393.957 |
Net Weight (lbs) | 360 |
Quantity Per Skid | 4 |
NMFC Code | 44500-02 |