Chemical Identification and Properties
- Boiling point: 212 °F (100 °C)
- Molecular formula: H2O
- Molecular weight: 18.02 g/mol
- Vapor pressure: 16 mm Hg (20 °C)
Product Specifications
TEST | MONO GRAPH | SPECIFICATION | |
Appearance | EP/JP | Clear, colorless liquid | |
Total Organic Carbon1 | USP/EP/JP | <0.50 mg C/L | |
Water Conductivity1 | USP/EP/JP | NMT 1.3 μS/cm at 25°C | |
Nitrates | EP | 0.2 ppm max. | |
Acidity or Alkalinity | EP | Acidity-No blue color develops | |
Chlorides | EP | No change occurs | |
Sulfates | EP | No change occurs | |
Ammonium | EP | 0.2 ppm max. | |
Calcium and Magnesium | EP | A pure blue color is produced | |
Purity- Potassium Permanganate-Reducing Substances | JP | The red color does not disappear | |
Oxidizable Substances | EP | The solution remains faintly pink | |
Residue on Evaporation | EP | 0.001% max. | |
Microbial Contamination (TAMC) | EP | ≤102 CFU/mL (200 CFU/mL) | |
Microbial Limits1 | USP | ≤100 CFU/mL | |
Microbiological Monitoring1 | EP | ≤100 CFU/mL |
What's in the Box
- Blue Poly Drum
- 2 - 2" Bungs
Product Documentation
Click here to see additional documentation on this product
Typical Lead Time
- 6-8 weeks
Additional Information
Catalog No. | 232WORLDDM55 |
Chemical Code | WATER |
Base Unit of Measure | DRUM |
Grade(s) | WORLD |
Proof | 0 |
Wine Gallons | 0 |
Proof Gallons | 0 |
Gross Weight (lbs) | 478.3 |
Net Weight (lbs) | 458.9 |
Quantity Per Skid | 4 |
NMFC Code | 196500-4 |